Reinforced PETG for Large Scale Manufacturing
PG30GF offers strength, durability, and excellent printability.
Easy Processing
High Toughness
High Cost-Effectiveness
Excellent Chemical Resistance
Technical Datasheet
Physical Properties
| Property | Test Method | Value |
| Density (g/cm3 , 21.5 °C) | ASTM D792(1S0 1183,GB/T 1033) | 1.39 |
| Distortion temperature (°C) | DSC,10 C/min | 81 |
| Glasstransition temperature (°C) | ISO75 18MPa | 77 |
| 0.45MPa | 82 |
Mechanical Properties
| Property | Test Method | Value |
| Flexural Modulus(MPa)(X-Y) | Modified ASTM D790(IS0 178,GB/T 9341) | 6094+1344 |
| Flexural Strength(MPa)(X-Y) | Modified ASTM D790(IS0 178,GB/T 9341) | 128.1 + 7.8 |
| Impact strength(kJ/m3)(X-Y) | Modified ASTM D256(IS0 179,GB/T 1043) | 21.3 + 0.92 |
| Flexural Modulus(MPa)(Z) | Modified ASTM D790(IS0 178,GB/T 9341) | 2701+ 366 |
| Flexural Strength(MPa)(Z) | Modified ASTM D790(IS0 178,GB/T 9341) | 46.8 +3.3 |
| Impact strength(kJ/m3) (Z) | Modified ASTM D256(IS0 179, GB/T 1043) | 5.2 + 1.3 |
